Ezugi Complete Guide
Budget-Friendly Provider with Regional Expertise
Ezugi fills a crucial niche in the live casino market, offering budget-friendly tables and regional games for emerging markets. Acquired by Evolution in 2018, they maintain their focus on Latin America, India, and Africa while benefiting from Evolution's infrastructure.
Why Choose Ezugi
Budget-Friendly
Lower minimum bets (€0.10-€0.50) perfect for recreational players
Regional Expertise
Strong focus on Latin America, India, and emerging markets
Local Games
Unique regional games like Andar Bahar, Teen Patti, 32 Cards
Evolution Backing
Acquired by Evolution in 2018, benefiting from their infrastructure
Regional Market Focus
Latin America
Argentina, Colombia, Peru, Mexico
Native Spanish dealers, local payment support
India
India, Bangladesh, Nepal
Andar Bahar, Teen Patti, Hindi dealers
Africa
South Africa, Kenya, Nigeria
Competitive pricing for operators
Eastern Europe
Bulgaria, Romania, Poland
Studios located in region
Studio Network
Europe
- Bulgaria (Sofia)
- Romania (Bucharest)
- Belgium
- Netherlands
Americas
- Argentina
- Colombia
- Costa Rica
Asia
- Cambodia
Complete Game Portfolio
Live Roulette
House Edge: 2.7% - 5.26%| Game | RTP | Min Bet | Max Bet | Notes |
|---|---|---|---|---|
| European Roulette | 97.3% | €0.50 | €5,000 | Standard single-zero |
| Speed Roulette | 97.3% | €0.50 | €5,000 | Faster spin intervals |
| Auto Roulette | 97.3% | €0.10 | €2,500 | No dealer, 24/7 automated |
| Diamond Roulette | 97.3% | €0.50 | €2,500 | Premium studio design |
| Prestige Roulette | 97.3% | €1 | €10,000 | High-end experience |
Live Blackjack
House Edge: 0.5% - 2%| Game | RTP | Min Bet | Max Bet | Notes |
|---|---|---|---|---|
| Blackjack | 99.5% | €1 | €5,000 | Classic 7-seat tables |
| Unlimited Blackjack | 99.47% | €0.50 | €2,500 | Unlimited players |
| VIP Blackjack | 99.5% | €25 | €10,000 | High-stakes tables |
| Blackjack Bet Behind | 99.5% | €0.50 | €2,500 | Bet on other players |
Live Baccarat
House Edge: 1.06% - 14.4%| Game | RTP | Min Bet | Max Bet | Notes |
|---|---|---|---|---|
| Baccarat | 98.94% | €1 | €10,000 | Classic Punto Banco |
| Speed Baccarat | 98.94% | €1 | €5,000 | Faster rounds |
| Dragon Tiger | 96.27% | €0.50 | €5,000 | Simple two-card game |
| Knockout Baccarat | 98.94% | €1 | €5,000 | Side bet focused |
Regional Games
House Edge: 2% - 5%| Game | RTP | Min Bet | Max Bet | Notes |
|---|---|---|---|---|
| Andar Bahar | 97.85% | €0.50 | €5,000 | Popular Indian card game |
| Teen Patti | 96.63% | €1 | €1,000 | Indian poker variant |
| Bet on Numbers | 96.5% | €0.50 | €500 | Lottery-style game |
| 32 Cards | 97% | €0.50 | €1,000 | Fast-paced card game |
| Lucky 7 | 96.3% | €0.50 | €500 | Simple prediction game |
Poker & Other
House Edge: 2% - 5%| Game | RTP | Min Bet | Max Bet | Notes |
|---|---|---|---|---|
| Casino Hold'em | 97.84% | €1 | €1,000 | Texas Hold'em vs dealer |
| Three Card Poker | 96.63% | €1 | €1,000 | Fast poker variant |
| Sic Bo | 97.22% | €0.50 | €2,500 | Classic dice game |
| Keno | ~75% | €0.10 | €100 | Lottery-style drawing |
Ezugi vs Evolution Gaming
Both are owned by Evolution, but serve different market segments:
| Aspect | Ezugi | Evolution |
|---|---|---|
| Game Variety | 50+ games | 100+ games |
| Min Bet | €0.10 | €0.10-€1 |
| Max Bet | €10,000 | €15,000+ |
| Streaming | HD | HD/4K |
| Game Shows | None | 10+ titles |
| Regional Games | Extensive | Limited |
| Best For | Budget players, emerging markets | Premium experience |
Pros & Cons
Advantages
- Very low minimum bets (€0.10 starting)
- Excellent for emerging market players
- Unique regional games not found elsewhere
- Evolution backing ensures reliability
- Good mobile optimization
- Multilingual dealers (15+ languages)
- Competitive pricing for operators
- Growing table selection
Considerations
- Fewer tables than tier-1 providers
- No innovative game shows
- Lower streaming quality than Evolution
- Limited high-roller options
- Not available at major UK/EU casinos
Technical Specifications
Licensing & Compliance
Ezugi operates under Evolution's regulatory framework with licenses in 15+ jurisdictions.